Lässiges Polo-T-Shirt aus 100 % Baumwolle
Size Charts
inches
cm
Size | Length | Chest | Shoulder Width | Sleeve |
S | 28.3 | 41.7 | 17.5 | 8.4 |
M | 29.1 | 44.1 | 18.1 | 8.7 |
L | 29.9 | 46.5 | 18.7 | 8.9 |
XL | 29.9 | 48.8 | 19.3 | 9.2 |
XXL | 30.7 | 50.8 | 19.9 | 9.4 |

*This data was obtained from manually measuring the product, it may be off by 1-2 CM