Hemd mit OKM-Buchstabenkaromuster, 100 % Baumwolle
Size Charts
inches
cm
Size | Length | Chest | Sleeve Length | Shoulder Width |
S | 28.7 | 42.5 | 24.4 | 17.9 |
M | 29.5 | 44.9 | 24.8 | 18.5 |
L | 30.3 | 47.2 | 25.2 | 19.1 |
XL | 31.1 | 49.6 | 25.6 | 19.7 |
XXL | 31.9 | 52.8 | 26 | 20.5 |
XXXL | 32.7 | 55.9 | 26.4 | 21.3 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
