Business-Casual-Polo aus 100 % Baumwolle
Size Charts
inches
cm
Size | Chest | Length | Sleeve | Shoulder Width |
S | 39.4 | 28.3 | 8.7 | 17.1 |
M | 40.9 | 28.9 | 9.1 | 17.7 |
L | 42.5 | 29.5 | 9.4 | 18.3 |
XL | 44.9 | 30.3 | 9.8 | 19.3 |
XXL | 47.2 | 31.1 | 10.2 | 20.3 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
