100% Cotton Tapered Carrot Chinos Pants
Size Charts
inches
cm
Size | Hips | Length | Waist |
28 | 40.9 | 38.2 | 28 |
29 | 42.1 | 38.6 | 29.1 |
30 | 42.9 | 39 | 29.9 |
31 | 43.7 | 39.4 | 31.1 |
32 | 44.9 | 39.8 | 31.9 |
33 | 46.1 | 40.2 | 33.1 |
34 | 46.9 | 40.6 | 33.9 |
36 | 48.8 | 41.3 | 35.8 |
38 | 50.8 | 41.7 | 37.8 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM