Chemise décontractée à col rabattu et rayures 100 % coton
Size Charts
inches
cm
Size | Length | Chest | Shoulder Width | Sleeve |
S | 28.7 | 41.7 | 17.9 | 9.4 |
M | 29.5 | 44.1 | 18.5 | 9.8 |
L | 30.3 | 46.5 | 19.1 | 10 |
XL | 31.1 | 48.8 | 19.7 | 10.2 |
XXL | 31.9 | 52 | 20.5 | 10.4 |
XXXL | 32.7 | 55.1 | 21.3 | 10.6 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM