Zipper Pocket Lightweight Jacket
Size Charts
inches
cm
Size | Length | Chest | Sleeve | Shoulder width |
S | 26.8 | 42.5 | 25.2 | 18.5 |
M | 27.6 | 44.1 | 25.6 | 18.9 |
L | 28.3 | 46.1 | 26 | 19.3 |
XL | 29.1 | 48 | 26.4 | 20.1 |
XXL | 29.9 | 50 | 26.8 | 20.9 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
inches
cm
Size | Length | Chest | Sleeve | Shoulder width |
S | 26.8 | 42.5 | 25.2 | 18.5 |
M | 27.6 | 44.1 | 25.6 | 18.9 |
L | 28.3 | 46.1 | 26 | 19.3 |
XL | 29.1 | 48 | 26.4 | 20.1 |
XXL | 29.9 | 50 | 26.8 | 20.9 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM
inches
cm
Size | Length | Chest | Sleeve | Shoulder width |
S | 26.8 | 42.5 | 25.2 | 18.5 |
M | 27.6 | 44.1 | 25.6 | 18.9 |
L | 28.3 | 46.1 | 26 | 19.3 |
XL | 29.1 | 48 | 26.4 | 20.1 |
XXL | 29.9 | 50 | 26.8 | 20.9 |
*This data was obtained from manually measuring the product, it may be off by 1-2 CM